Difference between revisions of "Links to useful websites"
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Weather''' | + | '''Weather tutorials''' |
− | [http://www. | + | [http://www.itadvice.co.uk/weatherjack/tut-soundings/tut-snds-01.html Soundings tutorial] |
+ | |||
+ | [http://pages.unibas.ch/geo/mcr/3d/meteo/ Forecast soundings] | ||
− | [http://www. | + | [http://www.itadvice.co.uk/weatherjack/STARS.htm Weatherjack] |
− | [http://www. | + | [http://www.youtube.com/watch?v=d_287Kf-GKc Foehn winds explanation (youtube video)] |
− | |||
− | + | '''Weather forecasts''' | |
− | [http:// | + | [http://www.mycloudbase.com/synopticcharts.html All weather charts on one page] |
[http://www.bbc.co.uk/weather/coast/pressure/ BBC Pressure Charts] | [http://www.bbc.co.uk/weather/coast/pressure/ BBC Pressure Charts] | ||
+ | |||
+ | [http://www.weatherweb.net/aviationmgc.htm Long Mynd Soaring club predictions] | ||
[http://secure.metoffice.com/logon.jsp Met Office Aviation Web Site (requires free registration but worth it)] | [http://secure.metoffice.com/logon.jsp Met Office Aviation Web Site (requires free registration but worth it)] | ||
+ | |||
+ | [http://rasp.inn.leedsmet.ac.uk/RASPtable.html UK RASP and soundings (predicted thermals etc.)] | ||
+ | |||
+ | |||
+ | '''Real-time weather''' | ||
+ | |||
+ | [http://www.xcweather.co.uk Current weather conditions around the UK] | ||
+ | |||
+ | [http://www.weatherstations.co.uk/aws_map.htm Weather stations in UK] | ||
[http://www.metoffice.com/weather/europe/uk/obs/ Current Weather Observations around the UK] | [http://www.metoffice.com/weather/europe/uk/obs/ Current Weather Observations around the UK] | ||
[http://www.metoffice.com/weather/europe/uk/obs/wattisham.html Current Weather Observation at RAF Wattisham] | [http://www.metoffice.com/weather/europe/uk/obs/wattisham.html Current Weather Observation at RAF Wattisham] | ||
+ | |||
+ | [http://www.rnsyc.net/viewpage.php?page_id=5 Real-time weather near Corton] | ||
+ | |||
+ | |||
+ | '''Tide predictions''' | ||
[http://easytide.ukho.gov.uk/EasyTide/EasyTide/ShowPrediction.aspx?PortID=0154&PredictionLength=7 Cromer tides for the next week] | [http://easytide.ukho.gov.uk/EasyTide/EasyTide/ShowPrediction.aspx?PortID=0154&PredictionLength=7 Cromer tides for the next week] | ||
Line 25: | Line 42: | ||
[http://easytide.ukho.gov.uk/EasyTide/EasyTide/ShowPrediction.aspx?PortID=0141&PredictionLength=7 Lowestoft tides for the next week] | [http://easytide.ukho.gov.uk/EasyTide/EasyTide/ShowPrediction.aspx?PortID=0141&PredictionLength=7 Lowestoft tides for the next week] | ||
− | |||
− | + | '''Airspace''' | |
+ | [http://www.mycloudbase.com/google AIS2KML Google Display of Airspace (uses data from links below)] | ||
− | + | [http://www.notaminfo.com Another NOTAM display (displays areas better)] | |
[http://www.ais.org.uk/aes/login.jsp NOTAMS] | [http://www.ais.org.uk/aes/login.jsp NOTAMS] | ||
Line 42: | Line 59: | ||
'''Hang gliding''' | '''Hang gliding''' | ||
+ | |||
+ | [http://www.vimeo.com/1161514 How a hang glider is made] | ||
[http://www.ozreport.com The Oz Report daily blog] | [http://www.ozreport.com The Oz Report daily blog] | ||
Line 56: | Line 75: | ||
'''Maps''' | '''Maps''' | ||
− | [http://www. | + | [http://www.movable-type.co.uk/scripts/os-grid-dist.html Calculate distance between two Landranger O/S points] |
Latest revision as of 12:52, 7 June 2010
Weather tutorials
Foehn winds explanation (youtube video)
Weather forecasts
All weather charts on one page
Long Mynd Soaring club predictions
Met Office Aviation Web Site (requires free registration but worth it)
UK RASP and soundings (predicted thermals etc.)
Real-time weather
Current weather conditions around the UK
Current Weather Observations around the UK
Current Weather Observation at RAF Wattisham
Tide predictions
Cromer tides for the next week
Lowestoft tides for the next week
Airspace
AIS2KML Google Display of Airspace (uses data from links below)
Another NOTAM display (displays areas better)
Airspace to download to your Garmin
Hang gliding
GPS Map download (you want sendmap20)
Richard Hunts Google Earth tools, including NOTAM display
I want to fly a hang glider across the UK
Maps
Calculate distance between two Landranger O/S points
Other